Save time managing your Parish - spend more time being a Parish Priest!
Parishioners can subscribe to receive your newsletter by email or text. You can see how many have viewed it and reduce your print costs!
Collect your parish Statistics throughout the year - and see them every day.
See your parish finances whenever you need them.
Organise Rotas for your groups and your jobs within the parish from a list of parishioner.
Keep track of your parishioners pastoral needs
Keep your existing website - but make it easier to maintain.
Our system is not only Carbon Neutral, but helps you calculate your parish Carbon Footprint and reduce it.
Watch this 1 minute video to see how CASPAR can help you.
See which faciities are available with each version of CASPAR.
CASPAR Directory* | CASPAR Lite | CASPAR Full | |
---|---|---|---|
Directory | |||
Update Directory Information | |||
Auto-Updates Diocesan Website | |||
Auto-Updates Parish Website | |||
Statistics | |||
Annual Pastoral Statistics | |||
Weekly Pastoral Statistics | |||
Mobile Mass Attendace Counter | |||
Newsletter | |||
Send Newsletter Electronically | |||
Newsletter Readership Statistics | |||
Add Newsletter to Website | |||
Social Media Posts from Newsletter | |||
Allow Parishioners to Share Newsletter | |||
Track Newsletter Sharing (Evangelising) | |||
Groups | |||
Add Parish Groups | |||
Your Existing Website | |||
1) If you have an existing website, display your: | |||
- Mass Times | |||
- Contact Details | |||
- Neighbouring Parishes | |||
- People | |||
- Newsletters | |||
- Safeguarding | |||
New Parish Website | |||
Create a new parish website in just 5 minutes - and easily manage it from CASPAR. When you send newsletters or update your directory info, it will automatically update your website. There is an extra charge of £10 per month. | |||
The new website would include the following: | |||
- All information listed above | |||
- Customisable design and layout | |||
- Choose which sections to include | |||
- A web address which you control | |||
- You have full control of your Website | |||
Jobs/Roles | |||
Keep Track of Key People in the Parish | |||
Parishioner Database | |||
Online Parish Census | |||
View All Parishioners | |||
Contact Groups of Parishioners | |||
Make Notes for Parishioners and set Reminders to contact them. | |||
View Parishioners on Map | |||
Filter Parishioners By: | |||
- Skills/Interests | |||
- Mass they Attend | |||
- Age | |||
- Groups they are involved in | |||
- Church (if more than 1) | |||
- Language Spoken | |||
- Town/Area/Postcode | |||
Produce Lists of Parishioners that need: | |||
- Visits | |||
- Prayers | |||
- Eucharist at home | |||
Keep Parishioner data correct by requesting regular updates | |||
Compliance | |||
FULLY GDPR COMPLIANT | |||
Parishioners Data Held Securely | |||
Depends on what arrangement we have with your Diocese | |||
Cost Per Month (after free trial) | Free | £19.95 | £39.95 |
We provide support via phone or email.
No
Yes. You don't need to give any notice.
No. We won't have your payment details, so we can't take any payments. You will only be charged if YOU choose to set up a subscription!
Yes. CASPAR can only be accessed through a secure login process. Your parishioners' information is stored in a secure database and crucial information is encrypted. The server is professionally managed on UK servers to prevent data breaches. For these reasons it is more secure than holding the information on a parish computer with an internet connection.
No We do not share your parishioner information with anyone else, or contact them ourselves.
Yes. We have worked extensively with Dioceses to ensure that CASPAR is fully GDPR compliant. Parishioners are in charge of their own information so when things need updating - they do it themselves rather than the parish office making the changes.
If you are using the full version of CASPAR, you will want to be able to include all of your parishioners. There is a process for adding parishioners who do not have access to the Internet. This means you can keep track of those parishioners' needs whilst remaining GDPR compliant.